
Company Type:Buyer Update Time:2026-03-24 Ireland, All year 2017 Buyer Transaction record 14 item
HScode 13
Times 14
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Printed matter, nspf, lithographicTranslation | ||
| Importer | WESTROCK HEALTHCARE PACKAGING IRELAND LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 18381362 EUR | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +353 18825800 | ||
| Fax | +353 18309409 | ||
| Contact | Fergus Flanagan | ||
| Position | Director | ||
-
13HS Code
-
14Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490890 | - | - | - | ||
| 2017 | 491199 | - | - | - | ||
| 2017 | 950440 | - | - | - | ||
| 2017 | 490510 | - | - | - | ||
| 2017 | 490599 | - | - | - | ||
| 2017 | 490810 | - | - | - | ||
| 2017 | 482110 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491191 | - | - | - | ||
| 2017 | 491191 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail